Bachelor of Arts (B.A.)
| Year | Semester | Core Course | Title of the Subject | Credits | Lectures /week |
|---|---|---|---|---|---|
| 4.5 BA – I (NEP) | I | DSC (2T) | Indian Economy – I | 02 | 02 |
| I | DSC (2P) | Indian Economy – II | 02 | 04 | |
| I | OE (2T) | Indian Economic Policy – I | 02 | 02 | |
| I | SEC (2T) | Tourism Economics | 02 | 02 | |
| II | DSC (2T) | Indian Economy – III | 02 | 02 | |
| II | DSC (2P) | Indian Economy – IV | 02 | 04 | |
| II | OE (2T) | Indian Economic Policy – II | 02 | 02 | |
| II | SEC (2T) | Agribusiness | 02 | 02 | |
| Total | Sem I / II | 10 | |||
| 5.0 BA – II (NEP) | III | Major (4T) | Micro Economics | 04 | 04 |
| III | Major (2P) | Micro Economics | 02 | 04 | |
| III | Minor (2T) | Public Economics | 02 | 02 | |
| III | Minor (2P) | Public Economics | 02 | 04 | |
| III | VSC (2T) | Financial Literacy or Basic Statistics | 02 | 02 | |
| III | IKS (2T) | Economics of Koutilya | 02 | 02 | |
| III | FP (2FP) | Socio Economic Survey | 02 | 04 | |
| III | OE (2T) | Introduction to Stock Market | 02 | 02 | |
| IV | Major (4T) | Macro Economics | 04 | 04 | |
| IV | Major (2P) | Macro Economics | 02 | 04 | |
| IV | Minor (2T) | Banking & Finance | 02 | 02 | |
| IV | Minor (2P) | Banking & Finance | 02 | 04 | |
| IV | VSC (2P) | Financial Literacy Practical | 02 | 04 | |
| IV | SEC (2P) | Basic of Research Methodology | 02 | 04 | |
| IV | CEP (2CEP) | Community Engagement | 02 | 04 | |
| IV | OE (2P) | Analysis of Stock Market – Practical | 02 | 04 | |
| Total | Sem III – 24 | Sem IV – 30 | |||
| TYBA | V & VI | S3 | International Economics | 03 | 04 |
| V & VI | S4 | Public Finance | 03 | 04 | |
| V & VI | G3 | Economics of Development | 03 | 04 | |
| V & VI | SEC | Business Managment | 02 | 03 | |
| Total | 15 |
Bachelor of Commerce (B.Com)
| Year | Semester | Core Course | Title of the Subject | Credits | Lectures /week |
|---|---|---|---|---|---|
| 4.5 B.Com – I (NEP) | I | DSC (4T) Comp. Economics | Introduction to Behavioural Economics | 04 | 04 |
| I | DSC (4T) Major Banking | Fundamentals of Banking-I | 04 | 04 | |
| II | DSC (4T) Comp. Economics | Market Structure & Welfare Economics | 04 | 04 | |
| II | DSC (4T) Major Banking | Fundamentals of Insurance | 04 | 04 | |
| Total | Sem I / II | 08 | |||
| 5.0 B.Com – II (NEP) | III | Minor (4T) | Macro Economics | 04 | 04 |
| III | Major (2T) | Indian Banking System-I | 02 | 02 | |
| III | IKS (2T) | Ancient Banking Systems in India | 02 | 02 | |
| III | FP (2FP) | Field Project in Banking, Finance and Insurance | 02 | 04 | |
| IV | Minor (4T) | Monetary Economics | 04 | 04 | |
| IV | Major (2T) | Indian Banking System-II | 02 | 02 | |
| IV | CEP (2CEP) | Community Engagement Project in Banking, Finance and Insurance | 02 | 04 | |
| Total | Sem III – 12 | Sem IV 10 | |||
| TYB.Com | V & VI | Comp | International Economics | 03 | 04 |
| V & VI | Spl 2 | Banking | 03 | 04 | |
| V & VI | Spl 3 | Banking | 03 | 04 | |
| Total | 12 |