Regular Activity

Sr. No Activity Name Date Participant View Report
2017-18
1 Tree Plantation 1 July 2017 20
2 Gaon Feri 27 Jun2017 25
3 Clean India Drive 19 Sep 2017 35
4 NSS Day 24 Sep 2017 40
5 Unity Day 31 Oct 2017 50
6 Constitution Day 26 Nov 2017 30
7 Blood Donation Camp 10 Jan 2018 25
8 National Voter Day 25 Jan 2018 40
2018-19
9 Voter Awareness Rally 9 Aug 2018 40
10 Tree Plantation 17 Aug 2018 30
11 Village Clean Drive 15 Sep 2018 45
12 Ankai Fort Cleaning Drive 18 Sep 2018 25
13 Constitution Day 26 Nov 2018 30
14 Competitive Exam Workshop 12 Jan 2019 35
2019-20
15 Tree Plantation 17 July 2019 25
16 Cleaning Campus Activity 25 July 2019 30
17 Road Safety 5 Aug 2019 30
18 Goan Feri 9 Aug 2019 35
19 E-Commerce Workshop 27 Aug 2019 30
20 NSS Day 24 Sep 2019 45
21 Non-Violence Day 2 Oct 2019 40
22 Constitution day 26 Nov 2019 50
23 Aids Day 1 Dec 2109 25
2020-21
27 Online Yoga Day 21 June 2020 30
28 Pulse Polio 20 sep 2020 25
29 NSS Day 24 Sep 2020 20
30 Mask Making Activity 25 oct 2020 10
2021-22
31 Women’s Day 8 March 2021 25
32 NSS Day 24 Sep 2021 25
33 Voter Day 25 Jan 2021 20