Student Council
2015-16
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2015-16 | F.Y.B.A | |
2 | S.Y.B.A | ||
3 | T.Y.B.A | ||
4 | F.Y.B.Com | ||
5 | S.Y.B.Com | ||
6 | T.Y.B.Com | ||
7 | NSS | ||
8 | Gymkhana/Sport | ||
9 | Girls Representative | ||
10 | Caste Representative | ||
11 | Cultural Representative |
2016-17
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2016-17 | F.Y.B.A | |
2 | S.Y.B.A | ||
3 | T.Y.B.A | ||
4 | F.Y.B.Com | ||
5 | S.Y.B.Com | ||
6 | T.Y.B.Com | ||
7 | NSS | ||
8 | Gymkhana/Sport | ||
9 | Girls Representative | ||
10 | Caste Representative | ||
11 | Cultural Representative |
2017-18
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2017-18 | F.Y.B.A | |
2 | S.Y.B.A | ||
3 | T.Y.B.A | ||
4 | F.Y.B.Com | ||
5 | S.Y.B.Com | ||
6 | T.Y.B.Com | ||
7 | NSS | ||
8 | Gymkhana/Sport | ||
9 | Girls Representative | ||
2018-19
2019-20