List of grounds and games:
GroundNo. | Area | Shape | Game Facility |
01 |
665.55Sq.M.
|
Rectangle | Kho-Kho |
Cricket | |||
Athletics
|
|||
02 | 452.02 Sq.M.
|
Rectangle | Kabaddi |
- Indoor Games: Area – (49.14 Sq. /Mts.)
Shape – Square
Sr.no | Name of the game / Facility | No. of Equipment |
1. | Carom | 01 |
2. | Chess | 4 |
Gymnasium:
Area of Gym. Hall = 49.14sq/Mts.
Shape -Square.
Time of Gymnasium -9.00 am. To 1.00pm.
Capacity of students- 15 to 20
Name of Trainer -Dr.J.W.Mohod
GymnasiumEquipment:
Sr.no. | Name of Equipment |
1 | 6 Station Gym |
2 | Single Bar |
3 | Double Bar |
4 | Free weight |
5 | Dumbbells |
6 | Multi Workout bench |
Out Door Gym:
Out Door Gym Equipment:
EQUIPMENTS LIST
SR.NO. | EQUIPMENTS NAME |
1 | SIX STATION GYM |
2 | OUTDOOR GYM |
3 | DOUBLE BAR |
4 | SINGLE BAR |
5 | CARROM BOARD |
6 | CARROM STAND |
7 | CHESS BOARD |
8 | CHESS PICES |
9 | BADMINTON RACKET |
10 | BADMINTON SHUTTLES |
11 | FREE WEIGHTS |
12 | FREE WEIGHT BAR |
13 | DUBBLES |
14 | FREE WEIGHTS CLIP |
15 | FOOTBALL |
16 | CRICKET BAT |
17 | CRICKET THIGH PAD |
18 | CRICKET CENTER GUARD |
19 | CRICKET ELBOW GUARD |
20 | CRICKET HEALMENT |
21 | CRICKET TENNIS BAT |
22 | CRICKET BALL |
23 | CRICKET TENNIS BALL |
24 | CRICKET STUMP |
25 | CRICKET HAND GLOVES |
26 | WICKET KEEPER PADS |
27 | WICKETKEEPER GLOVES |
28 | WARMP UP SHOES |
29 | SHOT PUT SMALL |
30 | DISC SMALL |
31 | DISC BIG |
32 | DUMBLES-4KG |
33 | DUMBLES-5KG |
34 | DUMBLES-6KG |
35 | DUMBLES-7KG |
36 | DUMBLES-10KG |
37 | FREE WEIGHTS- 4KG |
38 | FREE WEIGHTS- 5KG |
39 | FREE WEIGHTS- 6KG |
40 | FREE WEIGHTS- 7KG |
41 | FREE WEIGHTS- 10KG |
42 | BAR- 4KG |
43 | BAR- 5KG |
44 | BAR- 6KG |
45 | BAR- 7KG |
46 | BAR- 10KG |
47 | SIX STATION GYM |
48 | SKY WALKAER |
49 | CYCLE |
50 | SHOULDER BUILDER |
51 | AIR WALKER 3 IN 1KKHO- KHO POOL |
52 | 1KKHO- KHO POOL |
53 | |
54 |