International Economics (353B)
| Seat No | Name Of Student | 30 |
| TC01 | Aher Ajay Jibhau | 16 |
| TC02 | Ahire Monali Vishram | 15 |
| TC03 | Bhabad Akash Dattatray | 13 |
| TC04 | Bhabad Jagdish Arun | 12 |
| TC05 | Bhabad Vinayak Sanjay | 13 |
| TC06 | Bhujade Vishal Bhausaheb | 14 |
| TC07 | Bombale Ankita Somnath | 20 |
| TC08 | Borade Apeksha Sudam | 23 |
| TC09 | Borade Monali Jagan | 15 |
| TC10 | Chavan Amit Mayaram | 19 |
| TC11 | Dange Dinesh Ramlal | 17 |
| TC12 | Darade Amol Pralhad | 15 |
| TC13 | Dhayje Pooja Ravindra | 20 |
| TC14 | Ghumare Akshay Nivrutti | 19 |
| TC15 | Ghumare Chaitali Eknath | 15 |
| TC16 | Ghumare Komal Uttam | 21 |
| TC17 | Gunjal Pooja Gulab | 14 |
| TC18 | Jadhav Vishal Vishavanath | 22 |
| TC19 | Jadhav Yogesh Prakash | 17 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 18 |
| TC22 | Kangane Bharat Bhausaheb | 15 |
| TC23 | Kangane Rushikesh Anant | |
| TC24 | Khute Swati Sukdev | 12 |
| TC25 | Meherkhamb Komal Jitendra | 20 |
| TC26 | Narote Nitin Anna | 20 |
| TC27 | Nirbhavane Shweta Vinod | 22 |
| TC28 | Patil Vishal Vivek | 12 |
| TC29 | Pawar Gayatri Dattatray | |
| TC30 | Shinde Parshuram Harshad | 15 |
| TC31 | Sonawane Shweta Jwel | 20 |
| TC32 | Wagh Rupesh Sanjay | |
| TC33 | Yeole Bhagwan Rajendra | 17 |
| TC34 | Zalte Sakshi Dilip | 22 |
| TC35 | Darade Dnyaneshwar Sudam | 14 |
Banking and Finance II (355B)
| Seat No | Name Of Student | 30 |
| TC08 | Borade Apeksha Sudam | 25 |
| TC13 | Dhayje Pooja Ravindra | 22 |
| TC14 | Ghumare Akshay Nivrutti | 18 |
| TC15 | Ghumare Chaitali Eknath | 21 |
| TC16 | Ghumare Komal Uttam | 20 |
| TC25 | Meherkhamb Komal Jitendra | 18 |
| TC27 | Nirbhavane Shweta Vinod | 24 |
| TC31 | Sonawane Shweta Jwel | 24 |
| TC35 | Darade Dnyaneshwar Sudam | 20 |
Auditing & Taxation (354)
| Roll No | Name Of Student | Total (30) |
| TC01 | Aher Ajay Jibhau | 14 |
| TC02 | Ahire Monali Vishram | 20 |
| TC03 | Bhabad Akash Dattatray | 12 |
| TC04 | Bhabad Jagdish Arun | 14 |
| TC05 | Bhabad Vinayak Sanjay | 12 |
| TC06 | Bhujade Vishal Bhausaheb | 13 |
| TC07 | Bombale Ankita Somnath | 19 |
| TC08 | Borade Apeksha Sudam | 23 |
| TC09 | Borade Monali Jagan | 16 |
| TC10 | Chavan Amit Mayaram | 24 |
| TC11 | Dange Dinesh Ramlal | 15 |
| TC12 | Darade Amol Pralhad | 13 |
| TC13 | Dhayje Pooja Ravindra | 13 |
| TC14 | Ghumare Akshay Nivrutti | 16 |
| TC15 | Ghumare Chaitali Eknath | 13 |
| TC16 | Ghumare Komal Uttam | 23 |
| TC17 | Gunjal Pooja Gulab | 12 |
| TC18 | Jadhav Vishal Vishavanath | 21 |
| TC19 | Jadhav Yogesh Prakash | 14 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 20 |
| TC22 | Kangane Bharat Bhausaheb | 14 |
| TC23 | Kangane Rushikesh Anant | AB |
| TC24 | Khute Swati Sukdev | 17 |
| TC25 | Meherkhamb Komal Jitendra | 23 |
| TC27 | Nirbhavane Shweta Vinod | 21 |
| TC28 | Patil Vishal Vivek | 12 |
| TC29 | Pawar Gayatri Dattatray | 18 |
| TC30 | Shinde Parshuram Harshad | 15 |
| TC31 | Sonawane Shweta Jwel | 22 |
| TC32 | Wagh Rupesh Sanjay | 18 |
| TC33 | Yeole Bhagwan Rajendra | 14 |
| TC34 | Zalte Sakshi Dilip | 15 |
BRF (351)
| Roll No | Name Of Student | Total (30) |
| TC01 | Aher Ajay Jibhau | 15 |
| TC02 | Ahire Monali Vishram | 17 |
| TC03 | Bhabad Akash Dattatray | 12 |
| TC04 | Bhabad Jagdish Arun | 12 |
| TC05 | Bhabad Vinayak Sanjay | 12 |
| TC06 | Bhujade Vishal Bhausaheb | 12 |
| TC07 | Bombale Ankita Somnath | 21 |
| TC08 | Borade Apeksha Sudam | 20 |
| TC09 | Borade Monali Jagan | 13 |
| TC10 | Chavan Amit Mayaram | 24 |
| TC11 | Dange Dinesh Ramlal | 13 |
| TC12 | Darade Amol Pralhad | 14 |
| TC13 | Dhayje Pooja Ravindra | 12 |
| TC14 | Ghumare Akshay Nivrutti | 16 |
| TC15 | Ghumare Chaitali Eknath | 15 |
| TC16 | Ghumare Komal Uttam | 23 |
| TC17 | Gunjal Pooja Gulab | 13 |
| TC18 | Jadhav Vishal Vishavanath | 24 |
| TC19 | Jadhav Yogesh Prakash | 14 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 17 |
| TC22 | Kangane Bharat Bhausaheb | 14 |
| TC23 | Kangane Rushikesh Anant | AB |
| TC24 | Khute Swati Sukdev | 15 |
| TC25 | Meherkhamb Komal Jitendra | 19 |
| TC27 | Nirbhavane Shweta Vinod | 21 |
| TC28 | Patil Vishal Vivek | 12 |
| TC29 | Pawar Gayatri Dattatray | 14 |
| TC30 | Shinde Parshuram Harshad | 13 |
| TC31 | Sonawane Shweta Jwel | 22 |
| TC32 | Wagh Rupesh Sanjay | 19 |
| TC33 | Yeole Bhagwan Rajendra | 13 |
| TC34 | Zalte Sakshi Dilip | 13 |
Advanced Account (352)
| Roll No | Name Of Student | Total (30) |
| TC01 | Aher Ajay Jibhau | 13 |
| TC02 | Ahire Monali Vishram | 20 |
| TC03 | Bhabad Akash Dattatray | 12 |
| TC04 | Bhabad Jagdish Arun | 12 |
| TC05 | Bhabad Vinayak Sanjay | 12 |
| TC06 | Bhujade Vishal Bhausaheb | 13 |
| TC07 | Bombale Ankita Somnath | 20 |
| TC08 | Borade Apeksha Sudam | 20 |
| TC09 | Borade Monali Jagan | 14 |
| TC10 | Chavan Amit Mayaram | 24 |
| TC11 | Dange Dinesh Ramlal | 13 |
| TC12 | Darade Amol Pralhad | 13 |
| TC13 | Dhayje Pooja Ravindra | 12 |
| TC14 | Ghumare Akshay Nivrutti | 13 |
| TC15 | Ghumare Chaitali Eknath | 14 |
| TC16 | Ghumare Komal Uttam | 19 |
| TC17 | Gunjal Pooja Gulab | 13 |
| TC18 | Jadhav Vishal Vishavanath | 24 |
| TC19 | Jadhav Yogesh Prakash | 13 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 19 |
| TC22 | Kangane Bharat Bhausaheb | 14 |
| TC23 | Kangane Rushikesh Anant | AB |
| TC24 | Khute Swati Sukdev | 14 |
| TC25 | Meherkhamb Komal Jitendra | 20 |
| TC27 | Nirbhavane Shweta Vinod | 20 |
| TC28 | Patil Vishal Vivek | 12 |
| TC29 | Pawar Gayatri Dattatray | 14 |
| TC30 | Shinde Parshuram Harshad | 13 |
| TC31 | Sonawane Shweta Jwel | 20 |
| TC32 | Wagh Rupesh Sanjay | 14 |
| TC33 | Yeole Bhagwan Rajendra | 13 |
| TC34 | Zalte Sakshi Dilip | 13 |
Marketing Management – II (355 H)
| TC01 | Aher Ajay Jibhau | 14 |
| TC02 | Ahire Monali Vishram | 20 |
| TC03 | Bhabad Akash Dattatray | 12 |
| TC04 | Bhabad Jagdish Arun | 12 |
| TC05 | Bhabad Vinayak Sanjay | 12 |
| TC06 | Bhujade Vishal Bhausaheb | 13 |
| TC07 | Bombale Ankita Somnath | 20 |
| TC09 | Borade Monali Jagan | 14 |
| TC10 | Chavan Amit Mayaram | 24 |
| TC11 | Dange Dinesh Ramlal | 15 |
| TC12 | Darade Amol Pralhad | 13 |
| TC17 | Gunjal Pooja Gulab | 13 |
| TC18 | Jadhav Vishal Vishavanath | 24 |
| TC19 | Jadhav Yogesh Prakash | 13 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 19 |
| TC22 | Kangane Bharat Bhausaheb | 15 |
| TC28 | Patil Vishal Vivek | 12 |
| TC29 | Pawar Gayatri Dattatray | 14 |
| TC30 | Shinde Parshuram Harshad | 13 |
| TC33 | Yeole Bhagwan Rajendra | 13 |
| TC34 | Zalte Sakshi Dilip | 15 |
Marketing Management III (356H)
| TC01 | Aher Ajay Jibhau | 14 |
| TC02 | Ahire Monali Vishram | 20 |
| TC03 | Bhabad Akash Dattatray | 12 |
| TC04 | Bhabad Jagdish Arun | 12 |
| TC05 | Bhabad Vinayak Sanjay | 12 |
| TC06 | Bhujade Vishal Bhausaheb | 13 |
| TC07 | Bombale Ankita Somnath | 20 |
| TC09 | Borade Monali Jagan | 15 |
| TC10 | Chavan Amit Mayaram | 25 |
| TC11 | Dange Dinesh Ramlal | 12 |
| TC12 | Darade Amol Pralhad | 13 |
| TC17 | Gunjal Pooja Gulab | 13 |
| TC18 | Jadhav Vishal Vishavanath | 25 |
| TC19 | Jadhav Yogesh Prakash | 14 |
| TC20 | Kadam Shubham Sanjay | 12 |
| TC21 | Kambale Nisha Vishwas | 20 |
| TC22 | Kangane Bharat Bhausaheb | 18 |
| TC28 | Patil Vishal Vivek | AB |
| TC29 | Pawar Gayatri Dattatray | 12 |
| TC30 | Shinde Parshuram Harshad | 18 |
| TC33 | Yeole Bhagwan Rajendra | 13 |
| TC34 | Zalte Sakshi Dilip | 13 |
Cost & Works Account II (355 E)
| TC24 | Khute Swati Sukdev | 17 |
| TC32 | Wagh Rupesh Sanjay | 18 |
Cost & Works Account III (356E)
| TC24 | Khute Swati Sukdev | 18 |
| TC32 | Wagh Rupesh Sanjay | 18 |
| TC26 | Narote Nitin Anna | 18 |