Maratha Vidya Prasarak Samajs
Arts, Commerce and Science College, Manmad – 423104
College Development Committee
AY 2022 – 27
Under Section 97(1) Maharashtra University Act-2016
| Sr. No | Name | Designation | Photo |
|---|---|---|---|
| 1. | Er. Amit Umedsing Borse Patil | Chairperson | ![]() |
| 2. | Dr. Sunil Chandrabhan Bagrecha | Secretary | |
| 3. | Mr. Ashok Badrinath Jadhav | HOD Representative | |
| 4. | Smt. Jyoti Rangnath Shelke | Teacher Representative | |
| 5. | Mr. Vikas Keru Shinde | Teacher Representative | |
| 6. | Mr. Ganesh Chandrakant Barve | Teacher Representative | |
| 7. | Mr. Param Balasaheb Shinde | Non-Teaching Representative | |
| 8. | Adv. Farida Naruddin Mithaiwala | Education | |
| 9. | Mr. Mohan Eknath Aher | Education | |
| 10. | Mr. Gurudipsing Himmatsing Kant | Industry | |
| 11. | Mr. Shankarrao Namdev Bodkhe | Industry | |
| 12. | Mr. Rajendra Dagdu Pagare | Industry | |
| 13. | Mr. Rajendra Shankarrao Deshmukh | Research | |
| 14. | Mr. Mayur Karbhari Borse | Research | |
| 15. | Mr. Mohan Anna Gaikwad | Research | |
| 16. | Mr. Upali Ashok Pardeshi | Social Service | |
| 17. | Mr. Arun Dagu Shirsath | Social Service | ![]() |
| 18. | Mr. Prakash Tryambak Kale | Social Service | |
| 19. | Mr. Dashrath Santram Jadhav | Social Service | |
| 20. | Mr. Kautik Bhikaji Pagar | Social Service | |
| 21. | Mr. Bapusaheb Gangadhar Chavan | Social Service | |
| 22. | CA. Dr. Prashant Rameshwar Kadam | IQAC Coordinator | |
| 23. | Prin. Dr. Dattatray Dhanu Gavhane | Principal |

