Programm Outcome (B.Com)
POs1. | To impart the knowledge of Financial accounting, Corporate Accounting & Advanced Accounting, Elements of Business Management, Costing, Auditing & Taxation, Business Mathematics & Statistics, Business Communication, Concepts & procedures, methods and techniques of accounting. |
POs2. | To provide the knowledge of the various types of Accounting, Auditing &Taxation, Elements of Business Management, Business Mathematics & Statistics, Business Communication & Methods for various business forms. |
POs3. | To acquaint them with practical approach to Financial Accounting, Business Communication, Auditing & Taxation & Business Administration |
POs4. | To make them aware of various General & Commercial Laws. |
POs5. | To create the general commercial awareness. |
POs6. | To understand the general commercial transactions. |
POs7. | To make aware the students about banking transactions i.e. Cheque, Promissory Notes, Demand Draft, how to calculate interest on saving account. |
POs8. | To prepare the students for becoming an independent businessman or a consultant. |
POs9. | To prepare students for various competitive examinations |
Course Outcome (Cos) First Year Bachelor of Commerce | |||
Course | Title | Syllabus Revised | Course Outcome |
1113 | English | 2013 | To offer students good pieces of prose and poetry so that they realize the beauty and communicative power of English.To expose them to native cultural experiences and situations so that they understand the importance and utility of English language.To develop overall linguistic competence and communicative skills among the students.To develop oral and written communicative skills among the students so that their employability enhances and English becomes the medium of their livelihood and personality. |
111/121 | English | 2019 (CBCS) | To offer relevant and practically helpful pieces of prose and poetry to students so that they not only get to know the beauty and communicative power of English but also, its practical application.To expose students to a variety of topics that dominates the contemporary socioeconomic and cultural life.To develop oral and written communication skills of the students so that their employability enhances.To develop overall linguistic competence and communicative skills of students. |
1123 | Financial Accounting | 2013 | Described various accounting concepts and double entry system of book keeping.Understands on how to deal with adjustments in Final accounts and also about Preparation of accounting books for Non-Profit Organization.Describe about preparation of Bank Reconciliation statement.Calculation of Depreciation under Straight line and Write down value method. |
112 | Financial Accounting – I | 2019 (CBCS) | Students will be able to acquire in-depth knowledgeStudents will be able to understand the process and importance of conversion.Students will gain knowledge about GST and its implications. |
122 | Financial Accounting – II | 2019 (CBCS) | Students are expected to acquaint themselves with Computerised accounting, its application and utilityUnderstands on how to deal with adjustments in Final accounts of Charitable Trust (Clubs, Hospitals, Libraries etc.) also about Preparation of accounting books for Charitable Trust (Clubs, Hospitals, Libraries etc.).Learning the Concept of intangible assets and the methods of their valuation (Goodwill, Brand, Patents, Copyright and Trademarks)Acquired Knowledge on accounting for Leases (Finance Lease, Operating lease, Hire purchase and installments & Royalties) |
1143 | Business Mathematics and Statistics | 2013 | The student will learn various types of interest ex. Simple interest, compound interest and the concept of EMIThis course introduces to the students concept and techniques of different types of index numbersLearn basic calculate various types of averages and variations |
114A | Business Mathematics and Statistics | 2019 (CBCS) | Students will be able to apply concepts of interests and annuities to calculate EMI, prepare amortization schedule, calculate insurance premiums etcStudents will be able calculate dividend, brokerage on shares and mutual funds. Also students will be able to able to identify the contribution of shares and mutual funds in systematic investment plans and to select best investment options.Students will be able to recognize and classify different types of data. Students will be able to take a sample of appropriate size using suitable method of sampling.Students will be able to calculate measures of central tendency and measures of dispersion. Students will be able to use appropriate measure of central tendency or measure of dispersion for given data to given problems from business or economics. |
124A | Business Mathematics and Statistics | 2019 (CBCS) | understand the application of determinant in solving linear equationsunderstand the concept of LPP and its application in business and decision making know the applications of various index number |
1133 | Business Economics (Micro) | 2013 | To impart knowledge of business economics.To clarify micro economic concepts.To analyze and interpret charts and graphs.To understand basic theories, concepts of micro economics and their application. |
113 | Business Economics (Micro) Sem – I | 2019 (CBCS) | To impart knowledge of business economics.To clarify micro economic concepts.To analyze and interpret charts and graphs. |
123 | Business Economics (Micro) Sem – II | 2019 (CBCS) | To understand the basic concepts of micro economics.To understand the tools and theories of economics for solving the problem of decision making by consumers and producers.To understand the problem of scarcity and choices. |
1343 | Banking | 2013 | To acquaint the students with the fundamentals of banking. To develop the capability of students for knowing banking concepts and operations. To make the students aware of banking business and practices. To give thorough knowledge of banking operations. To enlighten the students regarding the new concepts introduced in the banking system. |
115B | Banking & Finance Sem – I | 2019 (CBCS) | To provide knowledge of fundamentals of Banking.To create awareness about various banking concepts.To conceptualize banking operations. |
125B | Banking & Finance Sem – II | 2019 (CBCS) | To develop the working capability of students in banking sector.To Make the Students aware of Banking Business and practices. To enlighten the students regarding the new concepts introduced in the banking system. |
1253 | Marketing and Salesmanship | 2013 | Understand the concept of marketing and various types of market.Knowledge on segmentation of market and Consumer behaviour.Analyses of marketing mix & Product mixunderstand Marketing philosophy and generating ideas for marketing research |
116C | Marketing and Salesmanship- I | 2019 (CBCS) | Student got acquainted with the basics of marketing field.It highlight on the core marketing concepts namely ‘Marketing Mix’. It will help students to implement this knowledge in practicality by enhancing their skills in the field of market segmentation.Students develop the skills of Pricing the product along with gaining knowledge on Product Mix.It help the students to apply the various techniques of Promotion and understand the various channels of distribution. |
126C | Marketing and Salesmanship- II | 2019 (CBCS) | Students will get knowledge of the basics of salesmanship which is a vital aspect of marketing.It help the students to implement this knowledge in practicality by enhancing their skills in the field of marketing by using various techniques of salesmanship.It help the students to gain insights about Rural Marketing and its uniquenessIt help the students to gain the insights about recent trends in marketing field. |
1363 | Organizational Skill Development | 2013 | Develop knowledge, skills, attitudes, and values necessary for success in management and Leadership positions in a variety of business, governmental education, and non-profit settings.Demonstrate advanced professional and educational capabilities using appropriate interpersonal, written communication and critical thinking skills that are required for successful performance and progress in an organization. Acquire knowledge through the application of principles of sound research designs to critical evaluation of academic literature related to organizational management.Exhibit leadership with the ability to be a change agent within an organization and the business Community.Integrate appropriate technology into the leadership and management and decision-making Process.Demonstrate personal and professional ethical responsibility in all managerial and organizational decision making |
115A | Organizational Skill Development- I | 2019 (CBCS) | Conceptual Clarity on meaning of Modern Office, internal and external factors of an office environmentConceptual clarity on the meaning of Scientific office management and understanding various techniques for scientificTechnical skills and Critical analysis skills. Development of Technical and Analytical abilities |
125A | Organizational Skill Development- II | 2019 (CBCS) | Conceptual Clarity Goal Setting and Goal Measurement, Enhancing the Time Management Skills.Enhancing Communication Skills, Usability of latest communication media.Development Technical and analytical skills.Development of Technical skills. |
1153 | Computer Concept and Programming | 2013 | Make the students familiar with Computer Environment.Make the students familiar with the basics of operating system and business communication tools.Make the students familiar with the basics of network, internet and related concepts.Make awareness among students about application of internet in commerce.Enable students to develop their own website. |
114B | Computer Concept & Application – I | 2019 (CBCS) | The students familiar with Computer environment.The students familiar with the basics of Operating System and business communication tool.The students familiar with basics of Network, Internet and related concepts.Awareness among students about applications of Internet in Commerce, e-commerce and M commerce. |
124B | Computer Concept & Application – II | 2019 (CBCS) | Familiar with E-commerce Tools.Familiar with E-Marketing.Familiar with Electronic Payment System.Familiar with M- Commerce. |
1523 | ‘यशोगाथा’ व व्यवहारिक आणि उपयोजित मराठी | 2013 | यशस्वीपुरुषांचे‘यशोगाथा’ द्वारेपरिचयहोतोनिबंध, निवेदन, भाषांतरइत्यादीलेखनामध्येअधिकाधिकअचूकतायेतेपत्रलेखनाचेकौशल्यअवगतहोतेवक्तृत्वकलेचेकौशल्यप्राप्तहोते |
117B | ‘उत्कर्षवाटा’ | 2019 (CBCS) | ‘उत्कर्षवाटा’द्वारेवास्तविकघटनांचापरिचयहोतोकथेच्याविविधप्रकारचीमाहितीमिळतेलेखनविषयकनियमांचीओळखहोतेकथेच्याविविधकालखंडाचाअभ्यासहोतो |
127B | भाषा, साहित्य आणि कौशल्य विकास | 2019 (CBCS) | निबंध, निवेदन, भाषांतरइत्यादीलेखनामध्येअधिकाधिकअचूकतायेतेकथेमधूनसमाजातीलवास्तविकतासमजूनघेतायेतेविद्यार्थ्यांमध्येनैतिक, व्यवसायिकववैचारिकमूल्यांचीजाणीवप्रगल्भहोतेविविधक्षेत्रातमराठीभाषावापरण्याचेकौशल्यआत्मसातकरतायेतेभाषाव्यवहाराचेस्वरूपसमजूनघेतायेते |
115 | गद्य परिमल पद्य परिमल | 2013 | छात्रों को हिंदी काव्य साहित्य का परिचय देना|हिंदी भाषा द्वारा संवाद कौशल विकसित करना|हिंदी कहानी साहित्य से अवगत करना| |
117C/127C | साहित्य सौरभ | 2019 | छात्रों को हिंदी काव्य साहित्य का परिचय देना|हिंदी भाषा द्वारा संवाद कौशल विकसित करना|हिंदी कहानी साहित्य से अवगत करना| |
Democracy | |||
Course Outcome (Cos) Second Year Bachelor of Commerce | |||
Course | Title | Syllabus Revised | Course Outcome |
2113 | Business Communication | 2014 | Make aware of various communication types.Learn basic method of communication with merit and demerits.This course develops the student’s skills of interview and effective speaking.This course will develop the preformed of letter and application of related job.To understand the concept, process and importance of communication. |
231/241 | Business Communication | 2020 (CBCS) | Understanding of basic knowledge of Business CommunicationUnderstanding of importance & essentials qualities of business letters.Understanding the knowledge about soft skills. To create awareness about soft skills among the students.Create ability among students for writing resume and job application latter.Understanding of basic knowledge of Report Writing and Internal Correspondence and Import-Export Correspondence.Learning the Recent Trends in Business CommunicationCreate ability among the students for Drafting of Business Letters, Writing Formal Mails and Blog writing.Create ability among the students about Writing and Internal Correspondence. Also understanding the knowledge of Recent Trends in Business Communication. |
2133 | Business Economics (Macro) | 2014 | The objective of the course is to familiarize the students theBasic concept of Macro Economics and application.To Study the behavior of the economy as a whole.To Study the relationship among broad aggregates.To apply economic reasoning to problems of the economy |
233 | Business Economics I (Macro) | 2020 (CBCS) | To familiarize the students to the basic theories and concepts of Macro Economics and their application. To study the relationship amongst broad aggregates. To impart knowledge of business economics. To understand macroeconomic concepts. To introduce the various concepts of National Income |
243 | Business Economics II (Macro) | 2020 (CBCS) | To familiarize the students to the basic theories and concepts of Macro Economics and their application. To understand the theories of money. To understand the phases of trade cycle and policy measures to elongate the trade cycle. To understand various concepts related to public finance. To understand credit creation of banks and money measures of RBI. |
Business Management | 2014 | Described about different management theories Taylor & Fayol.Acquired knowledge on scientific management F.W.Taylor.Understands about PODSCORB.Described about different concept like staffing departs mention & delegation. | |
234 | Business Management – I | 2020 (CBCS) | Students got an idea about the basic motivational tools used in the field of management.Students got an idea about how leadership influences organizational success.Students understand the significance of coordination and control in modern business management.Students come across various emerging trends in management. |
244 | Business Management – II | 2020 (CBCS) | This course assumes the prior knowledge of basic Corporate companies accounting.This course realise the student Amalgamation, Absorption and External Reconstruction of companies.To enable the students to developskills for computerised accounting.This course also Knowledge of valuation of different types of shares. |
2123 | Corporate Accounting | 2014 | Enable the students to develop awareness about Corporate Accounting in conformity with the provisions of Companies Act and Accounting as per Indian Accounting Standards.Make aware the students about the conceptual aspect of corporate accounting.Enable the students to develop skills for Computerized Accounting.Enable the students to develop skills about accounting standards. |
232 | Corporate Accounting – I | 2020 (CBCS) | Developing understanding on accounting procedure for Holding companies.Conceptual understanding, Practical application skills in the process of accounting for Absorption.Conceptual understanding, Practical application skills in the process of accounting for Absorption.Practical understanding on Process of Liquidation on companies.Updating of Knowledge on recent advances in the field of Accountancy. |
242 | Corporate Accounting – II | 2020 (CBCS) | Developing understanding on applicability of various Accounting Standards.Knowledge about types of profit and their apportionment.Conceptual Clarity and Practical understanding.Analytical skills enhancement and making skills of students will be developed. |
2153 | Elements of Company Law | 2014 | Classification of different types of Companies.Understanding memorandum of association, Articles of association and Prospectus.Knowledge on share capital, borrowing powers of companies.Awareness about meeting and resolutions passed.Understand winding up of the company. |
235 | Elements of Company Law I | 2020 (CBCS) | Acquaint with knowledge and maturity to understand Company law 2013.Acquaint knowledge and application of formation and incorporation of Company.Understand the knowledge about the principal documents of the company.Inculcate skills and knowledge about the share capital of the company. |
245 | Elements of Company Law II | 2020 (CBCS) | Acquaint knowledge and maturity to understand Company managementAcquaint with knowledge and role of key managerial person of the Companies and Rules about CSR.Get training in to various types of meeting and procedure.Enhance skills and knowledge about the E- governance of the company and winding-up of the company. |
Cost & Work Accounting – Spl I | 2014 | ||
236A | Cost & Work Accounting – Spl I | 2020 (CBCS) | |
246A | Cost & Work Accounting – Spl I | 2020 (CBCS) | |
Marketing Management – Spl I | 2014 | Orient the student’s recent trends in marketing management.Create awareness about marketing of eco friendly products in the society through studentsInculcate knowledge of various aspects of marketing management through practical approachAcquaint the students with the use of E-Commerce in competitive environment | |
236H | Marketing Management – Spl I | 2020 (CBCS) | Student will get acquainted with the basics of Marketing Management subjectIt will help students to know the preferences, likes and dislikes of the consumer which lead to the further modernization of the sales strategies by marketerIt will help them to implement this knowledge practical situations by enhancing their skills in the field of Marketing.Enable the students to study the effect of external environment on decision- making of the firm. |
246H | Marketing Management – Spl I | 2020 (CBCS) | Students will understand how Green Marketing is necessary for marketers to use resources efficiently, so that organizational objectives are achieved without waste of resources.It will help the student to apply the various techniques and methods of E- Marketing practically.It will help them to implement the knowledge of Digital Marketing in practical by enhancing their skills in the field of Marketing.It will help them to gain a solid understanding of the theoretical and conceptual knowledge of International marketing. |
Banking & Finance | 2014 | To highlight the trends and challenges faced by Indian banking sector in a challenging global environment.Understanding of concepts, Bank rates, Cash reserve ratio, Statutory Liquidity Ratio, Repo Rates, Reverse repo rates. | |
236B | Banking & Finance – Sem – I | 2020 (CBCS) | To provide the knowledge about Indian Banking System.To create the awareness about the role of banking in economic development.To provide the knowledge about working of Central Banking in India.To know the functioning of private and public sector banking in India. |
246B | Banking & Finance – Sem – II | 2020 (CBCS) | To provide the syllabus material, notes & guidance by using Social media links.There have been many approaches to banking sector development.To study the progress of the industrial development bank of India.To develop backward region of the nation through the Banking facilities.To provide infrastructure, Facilities to large scale industries by the support of Banking Sector. |
Course Outcome (Cos) Third Year Bachelor of Commerce | |||
Course | Title | Syllabus Revised | Course Outcome |
3113 | Business Regulatory Framework | 2015 | Understand the legal rules regarding contract.Understanding about Indian partnership Act 1932 & is Rules and regulationAwareness of rules regarding signing of the contractUnderstanding rights and duties of the costumers under the Consumer protection Act 1986Identification of rules and regulations of sale of goods act |
3153 | Auditing & Taxation | 2015 | Described about the concept of auditing, types and methods of auditing.Acquired knowledge about vouching of cash & credit transaction, verification of assets & liabilities.Described about preparation of different methods &auditors’ responsibility Regarding depreciation & reserves.Comprehend the knowledge about appointment of different types of auditor, their rights and duties.Acquired knowledge about audit in EDP environment.Impart knowledge on the provisions of Income tax law and practice and make students compute the assessment practices under the various heads of income.Acquire knowledge about taxation, Rates of tax & Residential status.Described about the provisions of salary income, House property & business or profession and their computation.Enhance assessment of Individuals filing of returns and PAN.Understand the concept of deductions under the section 80C to 80U |
3123 | Advanced Accounting | 2015 | Described about preparation of branch accounts, inter branch and head office Accounts.Acquired knowledge on preparation of departmental accounts with respect to Apportionment of overheads.Understand the accounting standards and financial reporting.Learn the banking accounting system.Understand the insurance type one is a life insurance and second one is general insurance. |
3133 | International economics | ||
3411 | Cost & Work Accounting Spl II | 2015 | Acquire knowledge about human Resource function.Acquire Knowledge about Recruitment and training.Acquire Knowledge about employee career, Succession planning & Performance Appraisal Management.Understand the concept of Marketing mix, Advertising and Modern marketing Trends. |
3481 | Marketing Management – Spl II | 2015 | Understand the concept and functioning of marketing planning and sales management.Know marketing strategies and organization.Inform various facets of marketing with regulatory aspects.Understand marketing in globalize scenario. |
3421 | Banking & Finance Spl II | 2015 | To aware the students for the role of money market in the monetary transmission mechanism.Understand the money market instruments & capital market instruments.To highlight the weakness and challenges faced by banking sector in a challenging financial system.Studies to the characteristics of Indian capital market & participants of capital markets. |
3413 | Cost & Work Accounting Spl III | 2015 | Understand the concept of finance, financial planning.Acquire knowledge about over capitalisation and under capitalisation.Acquire Knowledge about plant layout and its importance.Understand the Concept of supply chain management and factors affecting supply chain management. |
4382 | Marketing Management – Spl III | 2015 | Know detailing of Marketing Research Understand the role Brand and Distribution Management in marketingCollected information about Marketing and Economic DevelopmentKnow of the importance of control on marketing activities |
3423 | Banking & Finance III | 2015 | To study banking regulation act, 1949 applicable to co-operative bank & the banking regulation.Students aware the characteristics of promissory notes, bill of exchange, characteristics & types of claques.To study the reserve bank of India, profit & loss accounts & balance sheets.At the end of the course, the student should be able discuss and debate on the various issues and challenges facing the Indian financial & banking system, negotiableInstrument’s features, presumptions, types, definition’s & meaning also. |
Program Specific Outcome (PSOs): Bachelor of Commerce | |
B.Com (Marketing Management) | PSO1. To understand meaning of agricultural marketing, identify its problems and find solutions for the same. PSO2.To develop the capability of students for knowing modern marketing concepts and procedures. PSO2.To provide an understanding of the factors that has led to the growth of global marketing. PSO3.To provide an insight on cyber security marketing in today’s digital world. PSO4.To impart knowledge about the concept Service Marketing. Conceptual Clarity of Marketing Control. PSO3.To impart knowledge about Marketing Audit |
B.Com (Cost and Works Accounting) | PSO1.To keep the students conversant with the ever – enlarging frontiers of Cost Accounting knowledge. PSO2. Students can get knowledge of different methods and techniques of cost accounting. PSO3.To impart Knowledge about the concepts and principles application of Overheads. |
B.Com (Banking and Finance) | PSO1.Pursue higher education with Banking as specialization Work as a financial risk manager by undergoing training in the reputed companies. PSO2.Take a job as an accountant It helps to attain a better career path. PSO3.Take up a relevant job. |