CBCS
Year | Sem. | Type of Course | Name of Course | Course Code | Lectures/Week | Credits |
1st | I | Core Course | Financial Accounting-I | 112 | 4 | 4 |
Core Course | Business Mathematics & Statistics-I | 114A | 4 | 3 | ||
Core Course | Computer Concepts & Application-I | 114B | 4 | 3 | ||
Generic Elective Course | Organization Skill Development | 115A | 4 | 3 | ||
Generic Elective Course | Marketing & Salesmanship | 116C | 4 | 3 | ||
1st | II | Core Course | Financial Accounting-II | 122 | 4 | 4 |
Core Course | Business Mathematics & Statistics-II | 124A | 4 | 3 | ||
Core Course | Computer Concepts & Application-II | 124B | 4 | 3 | ||
Generic Elective Course | Organization Skill Development | 125A | 4 | 3 | ||
Generic Elective Course | Marketing & Salesmanship | 126C | 4 | 3 | ||
2nd | III | Business Communication-I | 231 | 4 | 4 | |
Corporate Accounting-I | 4 | 3 | ||||
4 | 3 | |||||
4 | 3 | |||||
4 | 3 |
N.E.P Syllabus W.E.F. June 2024